
Airport Real Estate
We currently have terminal space available for commercial rent. All of our spaces come equipped with adequate parking for employees and customers, use of the common areas and small conference room, and 24 hour building access. Marquee space is also available for lease. Below is a list of available units and price.

Real Estate Set Value
Commercial Hangar Space | (CH1, CH2, MH & CH5) | $.54 / sqft** | |
Industrial Land Lease | Per Acre per year | Negotiable | |
Commercial Land Lease | $.14 / sqft** | ||
T Hangars | TH1, TH2, TH3, TH4, TH5 - (1,068 sqft*) | $.41 / sqft** | |
Hangar 6 (Metal on Wood) | Side 1 (2,232 sqft*) | $.19 / sqft** | |
Side 2 (1,608 sqft*) | $.19 / sqft** | ||
Hangar 7 | (2,400 sqft*) | $.25 / sqft** | |
Terminal | Private Office (Large) (295 sqft*) | $2.24 / sqft** | |
Private Office (Small) (176 sqft*) | $2.24 / sqft** | ||
Non-Private with Counter (Calculated w/sqft Below) | $2.68 / sqft** | ||
Counter Ends (130 sqft*) | $2.68 / sqft** | ||
Counter Middle (97 sqft*) | $2.68 / sqft** | ||
Office Side (156 sqft*) | $2.68 / sqft** |
*Pricing is monthly
**Square footage is approximate

Land for Lease
Are you dreaming of building a custom hangar? Maybe opening a flight school or charter company of your own? Then the Clarksville Regional Airport is the place for you! In addition to office space, we offer land leases for aviation-related businesses. Our property boasts a sprawling landscape with beautiful scenery at the affordable price of $0.14 per square foot. If you are actively seeking a location to meet your aviation needs, come by and see what we have to offer.
For more information, please fill out the form below, and a staff member will contact you shortly.
