top of page

Airport Information
FAA Identifier | CKV |
Runways | Primary Runway 17/35 – 6,000′ L x 100′ W (Lighted) |
Elevation | 550 ft. / 167.6 m (surveyed) |
Variation | 01W (1990) |
From city | 6 miles NW of CLARKSVILLE, TN |
Time zone | UTC -5 (UTC -6 during Standard Time) |
Zip code | 37042 |
Airport use | Open to the public |
Activation date | 10/1937 |
Sectional chart | ST. Louis |
Control tower | Fort Campbell Air Traffic Control |
ARTCC | Memphis Center |
FSS | Jackson Flight Service Station |
NOTAMs facility | CKV (NOTAM-D service available) |
Attended | 0700-1800 (M-F); 0800 – 1600 (S-S) |
Unattended | Thanksgiving, Christmas Eve, Christmas & New Years Day |
Pattern altitude | 1500 ft. MSL |
Wind indicator | Lighted |
Segmented circle | Yes |
Communications and Navigation Aids
CTAF/UNICOM | 122.8 |
WX ASOS | 134.575 (931-431-3045) |
CAMPBELL APPROACH | 134.35 [0600-2350] |
CAMPBELL DEPARTURE | 134.35 [0600-2350] |
WX AWOS-3 at EOD (5 nm SW) | 259.425 (270-956-3100) |
WX AWOS-3 at HVC (14 nm N) | 132.575 (270-886-6311) |
Nearby Radio Navigation Aids
VOR radial/distance | VOR name | Frequency | Variation |
|---|---|---|---|
CKV at field | CLARKSVILLE VOR/DME | 110.60 | 01W |
NDB name | Heading/Distance | Frequency | Variation | ID |
|---|---|---|---|---|
MUHLENBERG | 198/38.3 | 362 | 01E | GMH –. — …. |
WAVERLY | 029/34.2 | 329 | 02W | AEY .- . -.– |
DICKSON | 003/29.7 | 203 | 01W | DMZ -.. — –.. |
NEEDMORE | 283/24.5 | 221 | 01W | PED .–. . -.. |
HONEY GROVE | 194/16.0 | 356 | 01W | HIX …. .. -..- |
AIRBE | 181/6.9 | 273 | 01W | FK ..-. -.- |
bottom of page
